Statystyki dla domeny
Apartamenty24.net
statystyki domeny Apartamenty24.net za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 307 | 1771 |
10/2024 | 1087 | 5055 |
09/2024 | 1046 | 5884 |
08/2024 | 1082 | 4996 |
07/2024 | 1107 | 8629 |
06/2024 | 1157 | 9758 |
05/2024 | 1079 | 6102 |
04/2024 | 716 | 3474 |
03/2024 | 682 | 9848 |
02/2024 | 981 | 6117 |
01/2024 | 1027 | 3356 |
12/2023 | 961 | 2540 |
11*/2023 | 1021 | 1688 |
10/2023 | 992 | 1428 |
09/2023 | 1104 | 1540 |
08/2023 | 1140 | 1691 |
07/2023 | 932 | 1295 |
06/2023 | 875 | 1077 |
05/2023 | 877 | 1101 |
04/2023 | 903 | 1144 |
03/2023 | 844 | 1108 |
02/2023 | 747 | 1017 |
01/2023 | 777 | 1115 |
12/2022 | 664 | 915 |
11*/2022 | 569 | 837 |
10/2022 | 617 | 1903 |
09/2022 | 613 | 974 |
08/2022 | 875 | 1218 |
07/2022 | 963 | 1367 |
06/2022 | 673 | 2107 |
05/2022 | 698 | 1121 |
04/2022 | 855 | 2028 |
03/2022 | 811 | 1075 |
02/2022 | 628 | 846 |
01/2022 | 700 | 1050 |
12/2021 | 733 | 1054 |
11*/2021 | 793 | 1142 |
10/2021 | 1120 | 1461 |
09/2021 | 807 | 1141 |
08/2021 | 603 | 856 |
07/2021 | 1081 | 1400 |
06/2021 | 893 | 1262 |
05/2021 | 779 | 939 |
04/2021 | 944 | 1218 |
03/2021 | 974 | 1328 |
02/2021 | 359 | 924 |
01/2021 | 390 | 592 |
12/2020 | 379 | 557 |
11*/2020 | 316 | 508 |
10/2020 | 315 | 514 |
09/2020 | 290 | 413 |
08/2020 | 361 | 548 |
07/2020 | 154 | 218 |
razem | 41401 | 113250 |
* dane za okres od 01.11 do 10.11
Statystyki domeny dostępne od: 7/2020
© 2020 Apartamenty24.net.